Bruce Bell
Bruce W. Bell
Born: February 15, 1965
Toronto, ON Canada
Position: D
Height: 6'1"
Weight: 190
Shoot/Catch: Left
Career: 1981-1997
Major league statistics
Bruce Bell scored 108 goals and recorded 352 assists in his 688-game career with the Sault Ste. Marie Greyhounds, Windsor Spitfires, Brantford Alexanders, Colorado Rangers, Adirondack Red Wings, Halifax Citadels, Cape Breton Oilers, Kalamazoo Wings, St. John's Maple Leafs, Milwaukee Admirals, Brantford Smoke, Binghamton Rangers, Sacramento River Rats, Fort Worth Fire, Phoenix Mustangs, Reno Rage, Houston Aeros and Chicago Wolves. He began playing during the 1981 season and last took the ice during the 1997 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 | OHL | Sault Ste. Marie Greyhounds | 67 | 11 | 18 | 29 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | OHL | Sault Ste. Marie Greyhounds | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | OHL | Windsor Spitfires | 61 | 10 | 35 | 45 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | OHL | Brantford Alexanders | 63 | 7 | 41 | 48 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | IHL | Colorado Rangers | 65 | 11 | 34 | 45 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | AHL | Adirondack Red Wings | 9 | 1 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | AHL | Halifax Citadels | 12 | 0 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | AHL | Cape Breton Oilers | 52 | 8 | 26 | 34 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | IHL | Kalamazoo Wings | 48 | 5 | 21 | 26 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | AHL | Cape Breton Oilers | 14 | 2 | 5 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | AHL | St. John's Maple Leafs | 45 | 5 | 16 | 21 | 70 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | IHL | Milwaukee Admirals | 70 | 10 | 28 | 38 | 120 | -7 | 3 | 0 | 0 | 0 | 1 | 0 | 181 | 5.5 |
1993-94 | COHL | Brantford Smoke | 51 | 10 | 38 | 48 | 22 | -10 | 4 | 0 | 1 | 0 | 0 | 0 | 148 | 6.8 |
1993-94 | AHL | Binghamton Rangers | 13 | 1 | 5 | 6 | 16 | -6 | 0 | 0 | 0 | 0 | 1 | 0 | 26 | 3.8 |
1994 | RHI | Sacramento River Rats | 22 | 10 | 10 | 20 | 36 | -14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | CHL | Fort Worth Fire | 48 | 12 | 50 | 62 | 77 | -1 | 4 | 0 | 1 | 0 | 1 | 0 | 144 | 8.3 |
1997-98 | WCHL | Phoenix Mustangs | 9 | 1 | 2 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 5.6 |
1997-98 | WCHL | Reno Rage | 24 | 4 | 11 | 15 | 14 | -16 | 1 | 0 | 0 | 0 | 0 | 0 | 58 | 6.9 |
1997-98 | IHL | Houston Aeros | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
1997-98 | IHL | Chicago Wolves | 8 | 0 | 0 | 0 | 16 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0 |
Totals | 688 | 108 | 352 | 460 | 760 | -56 | 12 | 0 | 2 | 0 | 3 | 0 | 591 | 18.3 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 | OHL | Sault Ste. Marie Greyhounds | 12 | 0 | 2 | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1982-83 | OHL | Windsor Spitfires | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1983-84 | OHL | Brantford Alexanders | 6 | 0 | 3 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1987-88 | IHL | Colorado Rangers | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1988-89 | AHL | Adirondack Red Wings | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1989-90 | AHL | Cape Breton Oilers | 6 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1990-91 | IHL | Kalamazoo Wings | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | AHL | St. John's Maple Leafs | 10 | 4 | 7 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | IHL | Milwaukee Admirals | 6 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 52 | 9 | 26 | 35 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |